Kivisaaren Oriasema
Löytyntie 485 A
47110 Löytty
Kari Korte
0400 657581
Seija Korte
040 7598895
Kivisaaren Oriasema
Löytyntie 485 A
47110 Löytty
Kari Korte
0400 657581
Seija Korte
040 7598895
|
| Southwind Pinnacle (US) (111 0.93) f. 1993 1.12,3a 190 054 EUR 10 2-4-1 Som 2-åring tvåa i Breeders' Crown, Valley Victory. | Valley Victory (US) | Baltic Speed (US) | Speedy Somolli (US) |
| Sugar Frosting (US) | |||
| Valley Victoria (US) | Bonefish (US) | ||
| Victorious Lou (US) | |||
| Promised Crown (US) | Speedy Crown (US) | Speedy Scot (US) | |
| Missile Toe (US) | |||
| Promissory (US) | Dartmouth (US) | ||
| Proud Emily (US) | |||
| Lovisa Laukko (FI) f. 1992 1.17,5v 1.15,8a 6 925 EUR 68 4-4-10 | Choctaw Brave (US) | Speedy Crown (US) | Speedy Scot (US) |
| Missile Toe (US) | |||
| Pizzaz (US) | Ayres (US) | ||
| Sprite Rodney (US) | |||
| Lass Cherie (SE) | Quick Pay (US) | Star's Pride (US) | |
| Spry Hanover (US) | |||
| Ingela (SE) | Safari the Great (DK) | ||
| Carnea (SE) |